4.65Jul 28, 2026 EOD
| ACE EduTrend Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530093 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE715F01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 8.66 | Market Cap(₹Cr.): | 4.20 | Face Value(₹): | 10.00 |
| ACE EduTrend Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 530093 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE715F01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 8.66 | |
| Market Cap(₹Cr.): | 4.20 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.65Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.07 (1.53 %) |
N.A
|
| Open(₹) |
4.59
|
N.A
|
| Prev Close(₹) |
4.58
|
N.A
|
| Volume |
3917
|
N.A
|
| Today's Range(₹) |
4.79 - 4.59
|
N.A
|
| 52-Week Range(₹) |
4.79 - 4.59
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|